

Sizing Guide
Luxe Regalia Sizing Guide
Start with the sizing information on the individual product page. Sizes and cuts vary between products; a size label such as M or L is not a universal fit.
How to Measure
Body measurements are taken around or along your body. Finished-garment measurements are taken from the garment itself and include its cut and fit allowance. Do not compare one type directly with the other.
Use centimetres and label each measurement as body or garment. If measuring a garment laid flat, state that it is a flat width rather than a full circumference. Do not add extra allowance to body measurements unless requested for your order.

Body measurements: Measure chest or bust around the fullest part, waist around the natural waistline and hips around the fullest part. Keep the tape level and comfortably close to the body.
Garment measurements: Lay a well-fitting garment flat. Measure shoulder width from seam to seam and sleeve length from the shoulder seam to the cuff. Label garment length and trouser inseam clearly, and state the points used for each measurement.
Custom length: Tell us your preferred finished jacket, tunic or mantle length. For ceremonial garments, also tell us what clothing you intend to wear underneath. We can confirm which measurements are needed for your chosen design.
Menâs Leather Jacket Size Guide
General reference only: Use the selected product's size chart or contact us to confirm fit and measurement type before using this table.
| Size | Chest | Shoulder | Sleeve | Jacket Length |
|---|---|---|---|---|
| S | 92â96 cm | 43â44 cm | 62â63 cm | 70â72 cm |
| M | 97â102 cm | 45â46 cm | 63â64 cm | 72â74 cm |
| L | 103â108 cm | 47â48 cm | 64â65 cm | 74â76 cm |
| XL | 109â116 cm | 49â50 cm | 66â67 cm | 76â78 cm |
| 2XL | 117â124 cm | 51â52 cm | 67â68 cm | 78â80 cm |
| 3XL | 125â132 cm | 53â54 cm | 68â69 cm | 80â82 cm |
| 4XL | 133â140 cm | 55â56 cm | 69â70 cm | 82â84 cm |
Womenâs Jacket Size Guide
General reference only: Use the selected product's size chart or contact us to confirm fit and measurement type before using this table.
| Size | Bust | Waist | Shoulder | Sleeve | Jacket Length |
|---|---|---|---|---|---|
| XS | 80â84 cm | 62â66 cm | 36â37 cm | 58â59 cm | 58â60 cm |
| S | 85â89 cm | 67â71 cm | 37â38 cm | 59â60 cm | 60â62 cm |
| M | 90â95 cm | 72â77 cm | 39â40 cm | 60â61 cm | 62â64 cm |
| L | 96â102 cm | 78â84 cm | 41â42 cm | 61â62 cm | 64â66 cm |
| XL | 103â110 cm | 85â92 cm | 43â44 cm | 62â63 cm | 66â68 cm |
| 2XL | 111â118 cm | 93â100 cm | 45â46 cm | 63â64 cm | 68â70 cm |
| 3XL | 119â126 cm | 101â108 cm | 47â48 cm | 64â65 cm | 70â72 cm |
Mantle & Tunic Size Guide
General reference only: Use the selected product's size chart or contact us to confirm fit and measurement type before using this table.
| Size | Chest | Shoulder | Sleeve | Tunic Length | Recommended Height |
|---|---|---|---|---|---|
| S | 92â98 cm | 43â44 cm | 62â63 cm | 110â115 cm | 160â170 cm |
| M | 99â105 cm | 45â46 cm | 63â64 cm | 115â120 cm | 170â175 cm |
| L | 106â112 cm | 47â48 cm | 64â65 cm | 120â125 cm | 175â180 cm |
| XL | 113â120 cm | 49â50 cm | 66â67 cm | 125â130 cm | 180â185 cm |
| 2XL | 121â128 cm | 51â52 cm | 67â68 cm | 130â135 cm | 185â190 cm |
| 3XL | 129â136 cm | 53â54 cm | 68â69 cm | 135â140 cm | 190 cm+ |
Menâs Leather Pants Size Guide
General reference only: Use the selected product's size chart or contact us to confirm fit and measurement type before using this table.
| Size | Waist | Hip | Thigh | Inseam | Full Length |
|---|---|---|---|---|---|
| S | 76â80 cm | 92â96 cm | 54â56 cm | 78â80 cm | 102â104 cm |
| M | 81â86 cm | 97â102 cm | 57â59 cm | 80â82 cm | 104â106 cm |
| L | 87â92 cm | 103â108 cm | 60â62 cm | 82â84 cm | 106â108 cm |
| XL | 93â100 cm | 109â116 cm | 63â66 cm | 84â86 cm | 108â110 cm |
| 2XL | 101â108 cm | 117â124 cm | 67â70 cm | 86â88 cm | 110â112 cm |
| 3XL | 109â116 cm | 125â132 cm | 71â74 cm | 88â90 cm | 112â114 cm |
| 4XL | 117â124 cm | 133â140 cm | 75â78 cm | 90â92 cm | 114â116 cm |
Womenâs Leather Pants Size Guide
General reference only: Use the selected product's size chart or contact us to confirm fit and measurement type before using this table.
| Size | Waist | Hip | Thigh | Inseam | Full Length |
|---|---|---|---|---|---|
| XS | 62â66 cm | 86â90 cm | 48â50 cm | 74â76 cm | 96â98 cm |
| S | 67â71 cm | 91â95 cm | 51â53 cm | 76â78 cm | 98â100 cm |
| M | 72â77 cm | 96â101 cm | 54â56 cm | 78â80 cm | 100â102 cm |
| L | 78â84 cm | 102â108 cm | 57â60 cm | 80â82 cm | 102â104 cm |
| XL | 85â92 cm | 109â116 cm | 61â64 cm | 82â84 cm | 104â106 cm |
| 2XL | 93â100 cm | 117â124 cm | 65â68 cm | 84â86 cm | 106â108 cm |
| 3XL | 101â108 cm | 125â132 cm | 69â72 cm | 86â88 cm | 108â110 cm |
Glove Size Guide
To measure glove size, wrap a measuring tape around the widest part of your hand, excluding the thumb.

| Size | Palm Circumference | Approximate Fit |
|---|---|---|
| S | 17â18 cm | Small hand |
| M | 19â20 cm | Medium hand |
| L | 21â22 cm | Large hand |
| XL | 23â24 cm | Extra large hand |
| 2XL | 25â26 cm | Very large hand |
Hat & Cap Size Guide
Measure around the head where the cap or hat will sit, usually just above the ears and across the forehead.

| Head Circumference | Hat Size | General Size |
|---|---|---|
| 54â55 cm | 6 3/4 â 6 7/8 | S |
| 56â57 cm | 7 â 7 1/8 | M |
| 58â59 cm | 7 1/4 â 7 3/8 | L |
| 60â61 cm | 7 1/2 â 7 5/8 | XL |
| 62â63 cm | 7 3/4 â 7 7/8 | 2XL |
| 64 cm+ | 8+ | 3XL |
Recommended Measurements to Provide for Custom Orders
Send the product link, your preferred fit and clearly labelled measurements in centimetres through our contact page. The table below is a starting checklist; the measurements needed depend on the design. Label body measurements, existing-garment measurements and desired finished lengths separately.
| Product Type | Measurements Required |
|---|---|
| Jacket / Eton Jacket | Chest, shoulder to shoulder, sleeve length, jacket length, waist |
| Tunic / Mantle | Chest, shoulder, desired finished length and height; sleeve length for sleeved designs |
| Leather Pants | Waist, hip, thigh, inseam, full length |
| Gloves | Palm circumference |
| Hat / Cap | Head circumference |




