
Sizing Guide
Luxe Regalia Sizing Guide
Please use this sizing guide before placing your order. Regalia, jackets, tunics, mantles, gloves, caps, and leather garments may vary slightly depending on the style, cut, and method of production. For the most accurate fit, we recommend measuring a well-fitting garment you already own and comparing it to the measurements below.
How to Measure

Chest: Measure around the fullest part of the chest.
Shoulder to Shoulder: Measure across the back from shoulder seam to shoulder seam.
Sleeve Length: Measure from the shoulder seam to the wrist.
Jacket/Tunic Length: Measure from the top of the shoulder down to the desired length.
Waist: Measure around the natural waistline.
Hip: Measure around the fullest part of the hips.
Inseam: Measure from the crotch to the bottom of the ankle.
Menโs Leather Jacket Size Guide
| Size | Chest | Shoulder | Sleeve | Jacket Length |
|---|---|---|---|---|
| S | 92โ96 cm | 43โ44 cm | 62โ63 cm | 70โ72 cm |
| M | 97โ102 cm | 45โ46 cm | 63โ64 cm | 72โ74 cm |
| L | 103โ108 cm | 47โ48 cm | 64โ65 cm | 74โ76 cm |
| XL | 109โ116 cm | 49โ50 cm | 66โ67 cm | 76โ78 cm |
| 2XL | 117โ124 cm | 51โ52 cm | 67โ68 cm | 78โ80 cm |
| 3XL | 125โ132 cm | 53โ54 cm | 68โ69 cm | 80โ82 cm |
| 4XL | 133โ140 cm | 55โ56 cm | 69โ70 cm | 82โ84 cm |
Womenโs Jacket Size Guide
| Size | Bust | Waist | Shoulder | Sleeve | Jacket Length |
|---|---|---|---|---|---|
| XS | 80โ84 cm | 62โ66 cm | 36โ37 cm | 58โ59 cm | 58โ60 cm |
| S | 85โ89 cm | 67โ71 cm | 37โ38 cm | 59โ60 cm | 60โ62 cm |
| M | 90โ95 cm | 72โ77 cm | 39โ40 cm | 60โ61 cm | 62โ64 cm |
| L | 96โ102 cm | 78โ84 cm | 41โ42 cm | 61โ62 cm | 64โ66 cm |
| XL | 103โ110 cm | 85โ92 cm | 43โ44 cm | 62โ63 cm | 66โ68 cm |
| 2XL | 111โ118 cm | 93โ100 cm | 45โ46 cm | 63โ64 cm | 68โ70 cm |
| 3XL | 119โ126 cm | 101โ108 cm | 47โ48 cm | 64โ65 cm | 70โ72 cm |
Mantle & Tunic Size Guide
| Size | Chest | Shoulder | Sleeve | Tunic Length | Recommended Height |
|---|---|---|---|---|---|
| S | 92โ98 cm | 43โ44 cm | 62โ63 cm | 110โ115 cm | 160โ170 cm |
| M | 99โ105 cm | 45โ46 cm | 63โ64 cm | 115โ120 cm | 170โ175 cm |
| L | 106โ112 cm | 47โ48 cm | 64โ65 cm | 120โ125 cm | 175โ180 cm |
| XL | 113โ120 cm | 49โ50 cm | 66โ67 cm | 125โ130 cm | 180โ185 cm |
| 2XL | 121โ128 cm | 51โ52 cm | 67โ68 cm | 130โ135 cm | 185โ190 cm |
| 3XL | 129โ136 cm | 53โ54 cm | 68โ69 cm | 135โ140 cm | 190 cm+ |
Menโs Leather Pants Size Guide
| Size | Waist | Hip | Thigh | Inseam | Full Length |
|---|---|---|---|---|---|
| S | 76โ80 cm | 92โ96 cm | 54โ56 cm | 78โ80 cm | 102โ104 cm |
| M | 81โ86 cm | 97โ102 cm | 57โ59 cm | 80โ82 cm | 104โ106 cm |
| L | 87โ92 cm | 103โ108 cm | 60โ62 cm | 82โ84 cm | 106โ108 cm |
| XL | 93โ100 cm | 109โ116 cm | 63โ66 cm | 84โ86 cm | 108โ110 cm |
| 2XL | 101โ108 cm | 117โ124 cm | 67โ70 cm | 86โ88 cm | 110โ112 cm |
| 3XL | 109โ116 cm | 125โ132 cm | 71โ74 cm | 88โ90 cm | 112โ114 cm |
| 4XL | 117โ124 cm | 133โ140 cm | 75โ78 cm | 90โ92 cm | 114โ116 cm |
Womenโs Leather Pants Size Guide
| Size | Waist | Hip | Thigh | Inseam | Full Length |
|---|---|---|---|---|---|
| XS | 62โ66 cm | 86โ90 cm | 48โ50 cm | 74โ76 cm | 96โ98 cm |
| S | 67โ71 cm | 91โ95 cm | 51โ53 cm | 76โ78 cm | 98โ100 cm |
| M | 72โ77 cm | 96โ101 cm | 54โ56 cm | 78โ80 cm | 100โ102 cm |
| L | 78โ84 cm | 102โ108 cm | 57โ60 cm | 80โ82 cm | 102โ104 cm |
| XL | 85โ92 cm | 109โ116 cm | 61โ64 cm | 82โ84 cm | 104โ106 cm |
| 2XL | 93โ100 cm | 117โ124 cm | 65โ68 cm | 84โ86 cm | 106โ108 cm |
| 3XL | 101โ108 cm | 125โ132 cm | 69โ72 cm | 86โ88 cm | 108โ110 cm |
Glove Size Guide
To measure glove size, wrap a measuring tape around the widest part of your hand, excluding the thumb.

| Size | Palm Circumference | Approximate Fit |
|---|---|---|
| S | 17โ18 cm | Small hand |
| M | 19โ20 cm | Medium hand |
| L | 21โ22 cm | Large hand |
| XL | 23โ24 cm | Extra large hand |
| 2XL | 25โ26 cm | Very large hand |
Hat & Cap Size Guide
Measure around the head where the cap or hat will sit, usually just above the ears and across the forehead.

| Head Circumference | Hat Size | General Size |
|---|---|---|
| 54โ55 cm | 6 3/4 โ 6 7/8 | S |
| 56โ57 cm | 7 โ 7 1/8 | M |
| 58โ59 cm | 7 1/4 โ 7 3/8 | L |
| 60โ61 cm | 7 1/2 โ 7 5/8 | XL |
| 62โ63 cm | 7 3/4 โ 7 7/8 | 2XL |
| 64 cm+ | 8+ | 3XL |
Recommended Measurements to Provide for Custom Orders
| Product Type | Measurements Required |
|---|---|
| Jacket / Eton Jacket | Chest, shoulder to shoulder, sleeve length, jacket length, waist |
| Tunic / Mantle | Chest, shoulder, sleeve, full length, height |
| Leather Pants | Waist, hip, thigh, inseam, full length |
| Gloves | Palm circumference |
| Hat / Cap | Head circumference |




