
Sizing Guide
Luxe Regalia Sizing Guide
Please use this sizing guide before placing your order. Regalia, jackets, tunics, mantles, gloves, caps, and leather garments may vary slightly depending on the style, cut, and method of production. For the most accurate fit, we recommend measuring a well-fitting garment you already own and comparing it to the measurements below.
How to Measure

Chest: Measure around the fullest part of the chest.
Shoulder to Shoulder: Measure across the back from shoulder seam to shoulder seam.
Sleeve Length: Measure from the shoulder seam to the wrist.
Jacket/Tunic Length: Measure from the top of the shoulder down to the desired length.
Waist: Measure around the natural waistline.
Hip: Measure around the fullest part of the hips.
Inseam: Measure from the crotch to the bottom of the ankle.
Men’s Leather Jacket Size Guide
| Size | Chest | Shoulder | Sleeve | Jacket Length |
|---|---|---|---|---|
| S | 92–96 cm | 43–44 cm | 62–63 cm | 70–72 cm |
| M | 97–102 cm | 45–46 cm | 63–64 cm | 72–74 cm |
| L | 103–108 cm | 47–48 cm | 64–65 cm | 74–76 cm |
| XL | 109–116 cm | 49–50 cm | 66–67 cm | 76–78 cm |
| 2XL | 117–124 cm | 51–52 cm | 67–68 cm | 78–80 cm |
| 3XL | 125–132 cm | 53–54 cm | 68–69 cm | 80–82 cm |
| 4XL | 133–140 cm | 55–56 cm | 69–70 cm | 82–84 cm |
Women’s Jacket Size Guide
| Size | Bust | Waist | Shoulder | Sleeve | Jacket Length |
|---|---|---|---|---|---|
| XS | 80–84 cm | 62–66 cm | 36–37 cm | 58–59 cm | 58–60 cm |
| S | 85–89 cm | 67–71 cm | 37–38 cm | 59–60 cm | 60–62 cm |
| M | 90–95 cm | 72–77 cm | 39–40 cm | 60–61 cm | 62–64 cm |
| L | 96–102 cm | 78–84 cm | 41–42 cm | 61–62 cm | 64–66 cm |
| XL | 103–110 cm | 85–92 cm | 43–44 cm | 62–63 cm | 66–68 cm |
| 2XL | 111–118 cm | 93–100 cm | 45–46 cm | 63–64 cm | 68–70 cm |
| 3XL | 119–126 cm | 101–108 cm | 47–48 cm | 64–65 cm | 70–72 cm |
Mantle & Tunic Size Guide
| Size | Chest | Shoulder | Sleeve | Tunic Length | Recommended Height |
|---|---|---|---|---|---|
| S | 92–98 cm | 43–44 cm | 62–63 cm | 110–115 cm | 160–170 cm |
| M | 99–105 cm | 45–46 cm | 63–64 cm | 115–120 cm | 170–175 cm |
| L | 106–112 cm | 47–48 cm | 64–65 cm | 120–125 cm | 175–180 cm |
| XL | 113–120 cm | 49–50 cm | 66–67 cm | 125–130 cm | 180–185 cm |
| 2XL | 121–128 cm | 51–52 cm | 67–68 cm | 130–135 cm | 185–190 cm |
| 3XL | 129–136 cm | 53–54 cm | 68–69 cm | 135–140 cm | 190 cm+ |
Men’s Leather Pants Size Guide
| Size | Waist | Hip | Thigh | Inseam | Full Length |
|---|---|---|---|---|---|
| S | 76–80 cm | 92–96 cm | 54–56 cm | 78–80 cm | 102–104 cm |
| M | 81–86 cm | 97–102 cm | 57–59 cm | 80–82 cm | 104–106 cm |
| L | 87–92 cm | 103–108 cm | 60–62 cm | 82–84 cm | 106–108 cm |
| XL | 93–100 cm | 109–116 cm | 63–66 cm | 84–86 cm | 108–110 cm |
| 2XL | 101–108 cm | 117–124 cm | 67–70 cm | 86–88 cm | 110–112 cm |
| 3XL | 109–116 cm | 125–132 cm | 71–74 cm | 88–90 cm | 112–114 cm |
| 4XL | 117–124 cm | 133–140 cm | 75–78 cm | 90–92 cm | 114–116 cm |
Women’s Leather Pants Size Guide
| Size | Waist | Hip | Thigh | Inseam | Full Length |
|---|---|---|---|---|---|
| XS | 62–66 cm | 86–90 cm | 48–50 cm | 74–76 cm | 96–98 cm |
| S | 67–71 cm | 91–95 cm | 51–53 cm | 76–78 cm | 98–100 cm |
| M | 72–77 cm | 96–101 cm | 54–56 cm | 78–80 cm | 100–102 cm |
| L | 78–84 cm | 102–108 cm | 57–60 cm | 80–82 cm | 102–104 cm |
| XL | 85–92 cm | 109–116 cm | 61–64 cm | 82–84 cm | 104–106 cm |
| 2XL | 93–100 cm | 117–124 cm | 65–68 cm | 84–86 cm | 106–108 cm |
| 3XL | 101–108 cm | 125–132 cm | 69–72 cm | 86–88 cm | 108–110 cm |
Glove Size Guide
To measure glove size, wrap a measuring tape around the widest part of your hand, excluding the thumb.

| Size | Palm Circumference | Approximate Fit |
|---|---|---|
| S | 17–18 cm | Small hand |
| M | 19–20 cm | Medium hand |
| L | 21–22 cm | Large hand |
| XL | 23–24 cm | Extra large hand |
| 2XL | 25–26 cm | Very large hand |
Hat & Cap Size Guide
Measure around the head where the cap or hat will sit, usually just above the ears and across the forehead.

| Head Circumference | Hat Size | General Size |
|---|---|---|
| 54–55 cm | 6 3/4 – 6 7/8 | S |
| 56–57 cm | 7 – 7 1/8 | M |
| 58–59 cm | 7 1/4 – 7 3/8 | L |
| 60–61 cm | 7 1/2 – 7 5/8 | XL |
| 62–63 cm | 7 3/4 – 7 7/8 | 2XL |
| 64 cm+ | 8+ | 3XL |
Recommended Measurements to Provide for Custom Orders
| Product Type | Measurements Required |
|---|---|
| Jacket / Eton Jacket | Chest, shoulder to shoulder, sleeve length, jacket length, waist |
| Tunic / Mantle | Chest, shoulder, sleeve, full length, height |
| Leather Pants | Waist, hip, thigh, inseam, full length |
| Gloves | Palm circumference |
| Hat / Cap | Head circumference |




